This converter allows you to quickly convert grams (g) into ounces (oz). Simply enter a value, choose your units, and get an instant, accurate result.
| Gram (g) | Ounce (oz) |
|---|---|
| 1 | 0.035274 |
| 2 | 0.070548 |
| 5 | 0.17637 |
| 10 | 0.35274 |
| 20 | 0.70548 |
| 50 | 1.7637 |
| 100 | 3.527399 |
| 200 | 7.054798 |
| 500 | 17.636995 |
| 1000 | 35.273991 |
| 2000 | 70.547981 |
| 5000 | 176.369954 |
| 10000 | 352.739907 |
| 20000 | 705.479814 |
| 50000 | 1,763.699536 |
| 100000 | 3,527.399072 |
| 200000 | 7,054.798145 |
| 500000 | 17,636.995361 |
| 1000000 | 35,273.990723 |
| 2000000 | 70,547.981446 |
To convert grams to ounces, multiply by the conversion factor: