Everyday temperatures in both scales, from freezing to a heatwave.
| Context | Celsius | Fahrenheit |
|---|---|---|
| Freezing point of water | 0°C | 32°F |
| Cold winter day | 5°C | 41°F |
| Cool day, light jacket | 15°C | 59°F |
| Room temperature | 21°C | 69.8°F |
| Warm spring day | 25°C | 77°F |
| Hot summer day | 32°C | 89.6°F |
| Average body temperature | 37°C | 98.6°F |
| Heatwave | 40°C | 104°F |
| Boiling point of water | 100°C | 212°F |
Need an exhaustive chart or a specific value? Try the temperature conversion chart or the temperature converter.