The weight ranges where each height crosses into a different BMI category, from underweight to obese.
Ranges are in pounds. Based on the standard adult BMI thresholds (18.5 / 25.0 / 30.0 kg/m²) from the WHO and CDC.
| Height | Underweight | Normal | Overweight | Obese |
|---|---|---|---|---|
| 4'10" | under 89 lb | 89–119 lb | 120–143 lb | 144+ lb |
| 5'0" | under 95 lb | 95–127 lb | 128–153 lb | 154+ lb |
| 5'2" | under 101 lb | 101–136 lb | 137–163 lb | 164+ lb |
| 5'4" | under 108 lb | 108–145 lb | 146–174 lb | 175+ lb |
| 5'6" | under 115 lb | 115–154 lb | 155–185 lb | 186+ lb |
| 5'8" | under 122 lb | 122–163 lb | 164–196 lb | 197+ lb |
| 5'10" | under 129 lb | 129–173 lb | 174–208 lb | 209+ lb |
| 6'0" | under 136 lb | 136–183 lb | 184–220 lb | 221+ lb |
| 6'2" | under 144 lb | 144–194 lb | 195–233 lb | 234+ lb |
| 6'4" | under 152 lb | 152–204 lb | 205–245 lb | 246+ lb |
Want your exact BMI instead of a range, or to use metric units or a height between rows? Try the BMI calculator.