US customary kitchen measurements — teaspoons, tablespoons, cups, and more — converted to milliliters and liters, plus the fractions of a cup used most often in recipes.
Based on the US customary gallon (3.785411784 L), the standard used on US measuring cups and spoons.
| Unit | Equivalent | Metric |
|---|---|---|
| 1 teaspoon (tsp) | 1/3 tablespoon | 4.93 mL |
| 1 tablespoon (tbsp) | 3 teaspoons | 14.79 mL |
| 1 fluid ounce (fl oz) | 2 tablespoons | 29.57 mL |
| 1 cup (c) | 16 tablespoons / 8 fl oz | 236.59 mL |
| 1 pint (pt) | 2 cups | 473.18 mL |
| 1 quart (qt) | 2 pints / 4 cups | 946.35 mL |
| 1 gallon (gal) | 4 quarts / 16 cups | 3.79 L |
How much of a cup, in tablespoons, fluid ounces, and milliliters.
| Cup | Tablespoons | Fluid ounces | Milliliters |
|---|---|---|---|
| 1/8 cup | 2 tbsp | 1 fl oz | 29.57 mL |
| 1/4 cup | 4 tbsp | 2 fl oz | 59.15 mL |
| 1/3 cup | 5.33 tbsp | 2.67 fl oz | 78.86 mL |
| 1/2 cup | 8 tbsp | 4 fl oz | 118.29 mL |
| 2/3 cup | 10.67 tbsp | 5.33 fl oz | 157.73 mL |
| 3/4 cup | 12 tbsp | 6 fl oz | 177.44 mL |
| 1 cup | 16 tbsp | 8 fl oz | 236.59 mL |
Not all 'cups' and 'ounces' are the same size — this is where recipes go wrong across regions.
| System | Volume |
|---|---|
| US fluid ounce | 29.57 mL |
| Imperial (UK) fluid ounce | 28.41 mL |
| US cup | 236.59 mL |
| Metric cup (AU/UK/NZ recipes) | 250.00 mL |
| US pint | 473.18 mL |
| Imperial (UK) pint | 568.26 mL |
Need a different volume conversion? Try the unit converters.