Tip amounts for common bill totals at 15%, 18%, 20%, and 25%. Formula: tip = bill × tip% ÷ 100.
| Bill | 15% | 18% | 20% | 25% |
|---|---|---|---|---|
| $10.00 | $1.50 | $1.80 | $2.00 | $2.50 |
| $15.00 | $2.25 | $2.70 | $3.00 | $3.75 |
| $20.00 | $3.00 | $3.60 | $4.00 | $5.00 |
| $25.00 | $3.75 | $4.50 | $5.00 | $6.25 |
| $30.00 | $4.50 | $5.40 | $6.00 | $7.50 |
| $40.00 | $6.00 | $7.20 | $8.00 | $10.00 |
| $50.00 | $7.50 | $9.00 | $10.00 | $12.50 |
| $75.00 | $11.25 | $13.50 | $15.00 | $18.75 |
| $100.00 | $15.00 | $18.00 | $20.00 | $25.00 |
| $150.00 | $22.50 | $27.00 | $30.00 | $37.50 |
| $200.00 | $30.00 | $36.00 | $40.00 | $50.00 |
Need an exact split between multiple people, or a custom percentage? Try the tip calculator.